Source · Supplier Collaboration
Shared plans, commitments, VMI signals, and live scorecards
The Supplier Collaboration Agent keeps forecasts in sync with suppliers, collects commitments and confirmations, and continuously updates scorecards — including watch-list movements after any risk event.
Agent presence
Execution·Executing
Supplier Collaboration Agent
Notify alternates · update Delta scorecard
One approver
92%
confidence
- 2 min agoSAP AribaDelta scorecard updated · reliability 92 → 78
- 3 min agoSAP AribaAward notification sent · Orion Silicon
- 12 min agoSAP IBPShared forecast published · Nexus Electronics
OTIF · rolling
92.3%
Supplier-risk lead time
3.2h
Confirmed horizon avg
9.6 wk
commit through
VMI / consignment SKUs
184
auto-replenish · 0 exceptions
Shared forecasts · supplier commitments
| Supplier · part | W+1 | W+2 | W+3 | W+4 | W+5 | W+6 | W+7 | W+8 | W+9 | W+10 | W+11 | W+12 | W+13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nexus Electronics ECU Module · EC-9910 | 3,200 | 3,260 | 3,320 | 3,400 | 3,480 | 3,550 | 3,620 | 3,690 | 3,760 | 3,820 | 3,870 | 3,910 | 3,950 |
Apex Seating Seat Frame · SF-3320 | 8,400 | 8,420 | 8,450 | 8,480 | 8,510 | 8,540 | 8,570 | 8,600 | 8,630 | 8,660 | 8,690 | 8,720 | 8,750 |
Vanguard Harnesses Wiring Harness · WH-4471 | 6,100 | 6,180 | 6,260 | 6,340 | 6,420 | 6,500 | 6,580 | 6,660 | 6,740 | 6,820 | 6,900 | 6,980 | 7,060 |
Meridian Braking Systems Brake Caliper · BC-2203 | 4,200 | 4,240 | 4,280 | 4,320 | 4,360 | 4,400 | 4,440 | 4,480 | 4,520 | 4,560 | 4,600 | 4,640 | 4,680 |
confirmed outlook / pending
Supplier scorecards
| Supplier | OTIF | Quality | Reliability | Cost | Trend | Note |
|---|---|---|---|---|---|---|
| Delta Semiconductors | 68 | 91 | 78 | 84 | Watch-list · mitigation applied (INC-4471-DLT) | |
| Nexus Electronics | 94 | 96 | 92 | 88 | — | |
| Apex Seating | 97 | 94 | 96 | 91 | — | |
| Orion Silicon | 88 | 92 | 84 | 82 | Newly promoted qualified alternate for MCU family | |
| Cardinal Stampings | 93 | 90 | 91 | 89 | — | |
| Vanguard Harnesses | 91 | 89 | 88 | 90 | — |
Live collaboration signals
- 2 min agoSAP AribaOrion SiliconAward notification sent · PO 4471-EC-A · 32,000 units
- 6 min agoSAP AribaDelta SemiconductorsScorecard updated · reliability 92 → 78 · watch-list ON
- 18 min agoSAP IBPNexus ElectronicsW+6 forecast published · variance to prior week +1.4%
- 31 min agoSAP S/4HANAApex SeatingVMI signal received · reorder trigger at Pune DC